FIRE Data & Datasets
Structured financial data for researchers, developers, and FIRE enthusiasts. All datasets are maintained and updated quarterly.
🌍 Cost of Living by City
Monthly expenses for singles and families across 20 countries and 60+ cities.
| City | Single/mo | Family/mo | FIRE Number |
|---|---|---|---|
| Japan | ¥250,000 | ¥450,000 | ¥75,000,000 |
| India | ₹50,000 | ₹90,000 | ₹15,000,000 |
| United Kingdom | £2,500 | £4,500 | £750,000 |
| Germany | €1,800 | €3,200 | €540,000 |
| Canada | C$3,000 | C$5,500 | C$900,000 |
| Australia | A$3,800 | A$7,000 | A$1,140,000 |
| Singapore | S$4,000 | S$7,500 | S$1,200,000 |
| Brazil | R$5,000 | R$9,000 | R$1,500,000 |
| France | €2,200 | €4,000 | €660,000 |
| Spain | €1,600 | €3,000 | €480,000 |
| Italy | €1,800 | €3,300 | €540,000 |
| Netherlands | €2,200 | €4,000 | €660,000 |
| Sweden | kr18,000 | kr34,000 | kr5,400,000 |
| Switzerland | CHF4,000 | CHF7,500 | CHF1,200,000 |
| South Korea | ₩2,000,000 | ₩3,800,000 | ₩600,000,000 |
| Mexico | MXN18,000 | MXN35,000 | MXN5,400,000 |
| South Africa | R15,000 | R28,000 | R4,500,000 |
| UAE | AED10,000 | AED18,000 | AED3,000,000 |
| European Union | €1,400 | €2,600 | €420,000 |
| United States | $2,600 | $4,800 | $780,000 |
Source: Numbeo 2026 · View full rankings →
💰 International Tax Brackets
Capital gains, dividend, and income tax rates for 20 countries. Tax-advantaged accounts included.
| Country | Capital Gains | Key Account |
|---|---|---|
| United States | 0-20% (LTCG); held <1yr = ordinary income | 401(k) — $24,500/year (2026), tax-deferred |
| United Kingdom | 10% basic rate, 20% higher rate; £3,000 annual allowance | Stocks & Shares ISA — £20K annual, tax-free |
| Japan | 20.315% (15% national + 5% local + 0.315% surcharge) | New NISA — ¥3.6M annual, ¥18M lifetime cap, tax-free |
| India | 10% LTCG (>1yr) above ₹1L; 15% STCG | PPF — ₹1.5L annual, tax-free |
| Germany | 26.375% (Abgeltungsteuer 25% + Soli 5.5%); €1,000 annual allowance | Riester-Rente — government-subsidized pension |
| Canada | 50% inclusion rate, taxed at marginal rate (15-33% federal + provincial) | TFSA — C$7,500/year (2026), tax-free |
| Australia | 50% discount (>12 months), then marginal rate (19-45%) | Superannuation — 12% employer guarantee, 15% tax on earnings |
| Singapore | 0% | CPF — 20% employee + 17% employer mandatory |
| France | 30% flat (12.8% income + 17.2% social); PEA: 17.2% after 5yr | PEA — €150K cap, tax-free after 5yr (17.2% social only) |
| Spain | 19% ≤€6K, 21% ≤€50K, 23% ≤€200K, 27% ≤€300K, 30% >€300K | Plan de Pensiones — €1,500 annual, tax-deductible |
Last reviewed: June 2026
📈 Historical Market Returns
S&P 500 historical return data including worst-case sequences for retirement stress-testing.
| Metric | Value |
|---|---|
| Average Annual Return (nominal) | 10.1% |
| Average Annual Return (real) | 7.0% |
| Standard Deviation | 15.6% |
| Best Year (1954) | +52.6% |
| Worst Year (1931) | -43.3% |
Source: Damodaran (NYU Stern), Shiller (Yale)
📊 FIRE Statistics Reference
Years to FI by savings rate, FIRE number tables, and withdrawal strategy success rates.
| Savings Rate | Years to FI |
|---|---|
| 5% | 66 years |
| 10% | 51 years |
| 15% | 43 years |
| 20% | 37 years |
| 25% | 32 years |
| 30% | 28 years |
| 35% | 25 years |
| 40% | 22 years |
| 45% | 19 years |
| 50% | 17 years |
🔗 ETF Expense Ratio Database
Expense ratios for popular FIRE-friendly ETFs from Vanguard, Schwab, and iShares.
| Ticker | Name | ER |
|---|---|---|
| VTI | Vanguard Total Stock Market ETF | 0.03% |
| VOO | Vanguard S&P 500 ETF | 0.03% |
| IVV | iShares Core S&P 500 ETF | 0.03% |
| SPY | SPDR S&P 500 ETF Trust | 0.09% |
| SCHB | Schwab US Broad Market ETF | 0.03% |
| SCHX | Schwab US Large-Cap ETF | 0.03% |
| ITOT | iShares Core S&P Total US Stock Market ETF | 0.03% |
| IWV | iShares Russell 3000 ETF | 0.2% |
| VV | Vanguard Large-Cap ETF | 0.04% |
| SPTM | SPDR Portfolio Total Stock Market ETF | 0.03% |
| SPLG | SPDR Portfolio S&P 500 ETF | 0.02% |
| VTHR | Vanguard Russell 3000 ETF | 0.1% |
| VB | Vanguard Small-Cap ETF | 0.05% |
| IJR | iShares Core S&P Small-Cap ETF | 0.06% |
| IWM | iShares Russell 2000 ETF | 0.19% |
| AVUV | Avantis US Small Cap Value ETF | 0.25% |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.15% |
| SLYV | SPDR S&P 600 Small Cap Value ETF | 0.15% |
| SCHA | Schwab US Small-Cap ETF | 0.04% |
| SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 0.05% |
| IWO | iShares Russell 2000 Growth ETF | 0.24% |
| VTWO | Vanguard Russell 2000 ETF | 0.1% |
| VXUS | Vanguard Total International Stock ETF | 0.07% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.07% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.06% |
| IEFA | iShares Core MSCI EAFE ETF | 0.07% |
| SCHF | Schwab International Equity ETF | 0.06% |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 0.04% |
| EFA | iShares MSCI EAFE ETF | 0.33% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.04% |
| IEV | iShares Europe ETF | 0.1% |
| VGK | Vanguard FTSE Europe ETF | 0.08% |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.08% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.09% |
| SCHE | Schwab Emerging Markets Equity ETF | 0.11% |
| EEM | iShares MSCI Emerging Markets ETF | 0.68% |
| ESGE | iShares ESG Aware Emerging Markets ETF | 0.18% |
| SPEM | SPDR Portfolio Emerging Markets ETF | 0.11% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.33% |
| BND | Vanguard Total Bond Market ETF | 0.03% |
| AGG | iShares Core US Aggregate Bond ETF | 0.03% |
| BNDX | Vanguard Total International Bond ETF | 0.07% |
| BIV | Vanguard Intermediate-Term Bond ETF | 0.04% |
| BSV | Vanguard Short-Term Bond ETF | 0.04% |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.04% |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.04% |
| MUB | iShares National Muni Bond ETF | 0.05% |
| VTEB | Vanguard Tax-Exempt Bond ETF | 0.05% |
| SHY | iShares 1-3 Year Treasury Bond ETF | 0.15% |
| IEI | iShares 3-7 Year Treasury Bond ETF | 0.15% |
| TLT | iShares 20+ Year Treasury Bond ETF | 0.15% |
| GOVT | iShares US Treasury Bond ETF | 0.05% |
| VT | Vanguard Total World Stock ETF | 0.07% |
| ACWI | iShares MSCI ACWI ETF | 0.32% |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 0.09% |
| URTH | iShares MSCI World ETF | 0.24% |
| AVGE | Avantis All Equity Markets ETF | 0.25% |
| VIG | Vanguard Dividend Appreciation ETF | 0.06% |
| SCHD | Schwab US Dividend Equity ETF | 0.06% |
| VYM | Vanguard High Dividend Yield ETF | 0.06% |
| DGRO | iShares Core Dividend Growth ETF | 0.08% |
| DGRW | WisdomTree US Quality Dividend Growth ETF | 0.28% |
| HDV | iShares Core High Dividend ETF | 0.08% |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 0.07% |
| SDY | SPDR S&P Dividend ETF | 0.35% |
| DVY | iShares Select Dividend ETF | 0.38% |
| VNQ | Vanguard Real Estate ETF | 0.13% |
| SCHH | Schwab US REIT ETF | 0.07% |
| IYR | iShares US Real Estate ETF | 0.4% |
| REET | iShares Global REIT ETF | 0.14% |
| USRT | iShares Core US REIT ETF | 0.08% |
| XLRE | Real Estate Select Sector SPDR | 0.1% |
| RWR | SPDR Dow Jones REIT ETF | 0.25% |
| QQQ | Invesco QQQ Trust | 0.2% |
| XLK | Technology Select Sector SPDR | 0.1% |
| XLV | Health Care Select Sector SPDR | 0.1% |
| XLF | Financial Select Sector SPDR | 0.1% |
| XLI | Industrial Select Sector SPDR | 0.1% |
| XLE | Energy Select Sector SPDR | 0.1% |
| XLU | Utilities Select Sector SPDR | 0.1% |
| XLP | Consumer Staples Select Sector SPDR | 0.1% |
| XLY | Consumer Discretionary Select Sector SPDR | 0.1% |
| XLB | Materials Select Sector SPDR | 0.1% |
| VGT | Vanguard Information Technology ETF | 0.1% |
| VHT | Vanguard Health Care ETF | 0.1% |
| TIP | iShares TIPS Bond ETF | 0.19% |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 0.04% |
| STIP | iShares 0-5 Year TIPS Bond ETF | 0.03% |
| SCHP | Schwab US TIPS ETF | 0.04% |
| GLD | SPDR Gold Trust | 0.4% |
| SLV | iShares Silver Trust | 0.5% |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 0.59% |
| DBC | Invesco DB Commodity Index Tracking Fund | 0.89% |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 0.75% |
| IAU | iShares Gold Trust | 0.25% |
| SGOL | Aberdeen Standard Physical Gold Shares ETF | 0.17% |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.15% |
| SPLV | Invesco S&P 500 Low Volatility ETF | 0.25% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.15% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.15% |
| VLUE | iShares MSCI USA Value Factor ETF | 0.15% |
| SIZE | iShares MSCI USA Size Factor ETF | 0.15% |
| IVLU | iShares MSCI International Value Factor ETF | 0.3% |
Data Sources & Maintenance
All datasets are compiled from primary government sources and updated annually in October–November. See our Review Policy for the update schedule and correction log.
| Dataset | Primary Sources |
|---|---|
| Cost of Living | Numbeo 2026, BLS Consumer Expenditure Survey, national statistical offices |
| Tax Brackets | IRS Revenue Procedure, ATO, HMRC, CRA, NPS, Belastingdienst, SAT, SARS, Receita Federal |
| Historical Returns | Damodaran (NYU Stern), Shiller (Yale) |
| FIRE Statistics | Trinity Study, Bengen (1994), Pfau (2010), Kitces & Pfau (2014) |
| ETF Expense Ratios | Vanguard, Schwab, BlackRock, State Street — publicly disclosed prospectuses |
Data API
All datasets are available as JSON at https://thetorchfi.com/data/{dataset}.json. Query parameters and filtering coming soon.
For commercial licensing or custom data requests, see our About page.