ETF Expense Ratio Database
Compare expense ratios of 103 popular ETFs for your FIRE portfolio
US Stock ETFs (12)
| Ticker | Name | ER |
|---|---|---|
| VTI | Vanguard Total Stock Market ETF | 0.03% |
| VOO | Vanguard S&P 500 ETF | 0.03% |
| IVV | iShares Core S&P 500 ETF | 0.03% |
| SPY | SPDR S&P 500 ETF Trust | 0.09% |
| SCHB | Schwab US Broad Market ETF | 0.03% |
| SCHX | Schwab US Large-Cap ETF | 0.03% |
| ITOT | iShares Core S&P Total US Stock Market ETF | 0.03% |
| IWV | iShares Russell 3000 ETF | 0.2% |
| VV | Vanguard Large-Cap ETF | 0.04% |
| SPTM | SPDR Portfolio Total Stock Market ETF | 0.03% |
| SPLG | SPDR Portfolio S&P 500 ETF | 0.02% |
| VTHR | Vanguard Russell 3000 ETF | 0.1% |
US Small/Mid Cap ETFs (10)
| Ticker | Name | ER |
|---|---|---|
| VB | Vanguard Small-Cap ETF | 0.05% |
| IJR | iShares Core S&P Small-Cap ETF | 0.06% |
| IWM | iShares Russell 2000 ETF | 0.19% |
| AVUV | Avantis US Small Cap Value ETF | 0.25% |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.15% |
| SLYV | SPDR S&P 600 Small Cap Value ETF | 0.15% |
| SCHA | Schwab US Small-Cap ETF | 0.04% |
| SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 0.05% |
| IWO | iShares Russell 2000 Growth ETF | 0.24% |
| VTWO | Vanguard Russell 2000 ETF | 0.1% |
International Developed ETFs (10)
| Ticker | Name | ER |
|---|---|---|
| VXUS | Vanguard Total International Stock ETF | 0.07% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.07% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.06% |
| IEFA | iShares Core MSCI EAFE ETF | 0.07% |
| SCHF | Schwab International Equity ETF | 0.06% |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 0.04% |
| EFA | iShares MSCI EAFE ETF | 0.33% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.04% |
| IEV | iShares Europe ETF | 0.1% |
| VGK | Vanguard FTSE Europe ETF | 0.08% |
Emerging Markets ETFs (7)
| Ticker | Name | ER |
|---|---|---|
| VWO | Vanguard FTSE Emerging Markets ETF | 0.08% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.09% |
| SCHE | Schwab Emerging Markets Equity ETF | 0.11% |
| EEM | iShares MSCI Emerging Markets ETF | 0.68% |
| ESGE | iShares ESG Aware Emerging Markets ETF | 0.18% |
| SPEM | SPDR Portfolio Emerging Markets ETF | 0.11% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.33% |
US Bonds ETFs (13)
| Ticker | Name | ER |
|---|---|---|
| BND | Vanguard Total Bond Market ETF | 0.03% |
| AGG | iShares Core US Aggregate Bond ETF | 0.03% |
| BNDX | Vanguard Total International Bond ETF | 0.07% |
| BIV | Vanguard Intermediate-Term Bond ETF | 0.04% |
| BSV | Vanguard Short-Term Bond ETF | 0.04% |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.04% |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.04% |
| MUB | iShares National Muni Bond ETF | 0.05% |
| VTEB | Vanguard Tax-Exempt Bond ETF | 0.05% |
| SHY | iShares 1-3 Year Treasury Bond ETF | 0.15% |
| IEI | iShares 3-7 Year Treasury Bond ETF | 0.15% |
| TLT | iShares 20+ Year Treasury Bond ETF | 0.15% |
| GOVT | iShares US Treasury Bond ETF | 0.05% |
Global/All-World ETFs (5)
| Ticker | Name | ER |
|---|---|---|
| VT | Vanguard Total World Stock ETF | 0.07% |
| ACWI | iShares MSCI ACWI ETF | 0.32% |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 0.09% |
| URTH | iShares MSCI World ETF | 0.24% |
| AVGE | Avantis All Equity Markets ETF | 0.25% |
Dividend ETFs (9)
| Ticker | Name | ER |
|---|---|---|
| VIG | Vanguard Dividend Appreciation ETF | 0.06% |
| SCHD | Schwab US Dividend Equity ETF | 0.06% |
| VYM | Vanguard High Dividend Yield ETF | 0.06% |
| DGRO | iShares Core Dividend Growth ETF | 0.08% |
| DGRW | WisdomTree US Quality Dividend Growth ETF | 0.28% |
| HDV | iShares Core High Dividend ETF | 0.08% |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 0.07% |
| SDY | SPDR S&P Dividend ETF | 0.35% |
| DVY | iShares Select Dividend ETF | 0.38% |
Real Estate ETFs (7)
| Ticker | Name | ER |
|---|---|---|
| VNQ | Vanguard Real Estate ETF | 0.13% |
| SCHH | Schwab US REIT ETF | 0.07% |
| IYR | iShares US Real Estate ETF | 0.4% |
| REET | iShares Global REIT ETF | 0.14% |
| USRT | iShares Core US REIT ETF | 0.08% |
| XLRE | Real Estate Select Sector SPDR | 0.1% |
| RWR | SPDR Dow Jones REIT ETF | 0.25% |
Sectors ETFs (12)
| Ticker | Name | ER |
|---|---|---|
| QQQ | Invesco QQQ Trust | 0.2% |
| XLK | Technology Select Sector SPDR | 0.1% |
| XLV | Health Care Select Sector SPDR | 0.1% |
| XLF | Financial Select Sector SPDR | 0.1% |
| XLI | Industrial Select Sector SPDR | 0.1% |
| XLE | Energy Select Sector SPDR | 0.1% |
| XLU | Utilities Select Sector SPDR | 0.1% |
| XLP | Consumer Staples Select Sector SPDR | 0.1% |
| XLY | Consumer Discretionary Select Sector SPDR | 0.1% |
| XLB | Materials Select Sector SPDR | 0.1% |
| VGT | Vanguard Information Technology ETF | 0.1% |
| VHT | Vanguard Health Care ETF | 0.1% |
Inflation Protected ETFs (4)
| Ticker | Name | ER |
|---|---|---|
| TIP | iShares TIPS Bond ETF | 0.19% |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 0.04% |
| STIP | iShares 0-5 Year TIPS Bond ETF | 0.03% |
| SCHP | Schwab US TIPS ETF | 0.04% |
Commodities ETFs (7)
| Ticker | Name | ER |
|---|---|---|
| GLD | SPDR Gold Trust | 0.4% |
| SLV | iShares Silver Trust | 0.5% |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 0.59% |
| DBC | Invesco DB Commodity Index Tracking Fund | 0.89% |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 0.75% |
| IAU | iShares Gold Trust | 0.25% |
| SGOL | Aberdeen Standard Physical Gold Shares ETF | 0.17% |
Factor/Smart Beta ETFs (7)
| Ticker | Name | ER |
|---|---|---|
| QUAL | iShares MSCI USA Quality Factor ETF | 0.15% |
| SPLV | Invesco S&P 500 Low Volatility ETF | 0.25% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.15% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.15% |
| VLUE | iShares MSCI USA Value Factor ETF | 0.15% |
| SIZE | iShares MSCI USA Size Factor ETF | 0.15% |
| IVLU | iShares MSCI International Value Factor ETF | 0.3% |
Data source: Vanguard, Schwab, Fidelity, BlackRock, State Street — updated June 2026.
Use our Investment Fee Impact Calculator to see how expense ratios affect your long-term returns.