Compare Countries for FIRE
Tax rates, cost of living, and retirement account options across 20 countries.
Side-by-side comparison of everything that matters for FIRE, capital gains tax, income tax, and tax-advantaged accounts.
| Country | Capital Gains Tax | Income Tax Range | Tax-Advantaged Accounts |
|---|---|---|---|
| United States | 0-20% (LTCG); held <1yr = ordinary income | 10-37% federal + state (0-13.3%) |
|
| United Kingdom | 10% basic rate, 20% higher rate; £3,000 annual allowance | 20% basic, 40% higher, 45% additional |
|
| Japan | 20.315% (15% national + 5% local + 0.315% surcharge) | 5-45% national + 10% local inhabitant |
|
| India | 10% LTCG (>1yr) above ₹1L; 15% STCG | 5-30% (new regime: 0-30%) |
|
| Germany | 26.375% (Abgeltungsteuer 25% + Soli 5.5%); €1,000 annual allowance | 0-45% + 5.5% Soli + church tax 8-9% |
|
| Canada | 50% inclusion rate, taxed at marginal rate (15-33% federal + provincial) | 15-33% federal + provincial (5-25%) |
|
| Australia | 50% discount (>12 months), then marginal rate (19-45%) | 19-45% |
|
| Singapore | 0% | 0-24% progressive |
|
| France | 30% flat (12.8% income + 17.2% social); PEA: 17.2% after 5yr | 0-45% |
|
| Spain | 19% ≤€6K, 21% ≤€50K, 23% ≤€200K, 27% ≤€300K, 30% >€300K | 19-47% (incl. solidarity surcharge >€600K) |
|
| Italy | 26% flat; government bonds 12.5% | 23-43% + regional 0.7-3.33% |
|
| Netherlands | 0% (no CGT); Box 3 wealth tax: ~2.16% effective on assets above €59,357 | 9.28-49.5% |
|
| Sweden | 30% (standard); ISK: ~1% annual on account value | 32-57% (municipal + national) |
|
| Switzerland | 0% on private investments | 0-11.5% federal + cantonal 0-30% |
|
| South Korea | 22% (majority holders); minority holders exempt on listed stocks | 6-45% |
|
| Mexico | 10% on listed stocks (annual gains up to MXN 388K exempt) | 1.92-35% |
|
| Brazil | 15% (exempt up to R$20K/month in sales) | 7.5-27.5% |
|
| South Africa | 40% inclusion rate, taxed at marginal rate (18-45%); max effective 18%; R40K annual exclusion | 18-45% |
|
| UAE | 0% | 0% personal income tax |
|
| European Union (general) | 0-42% (varies by country; typical 20-30%) | Varies; 0-55% depending on country |
|
Key Takeaways
- Lowest CGT: UAE (0%), Singapore (0%), Switzerland (0% on private investments)
- Best tax-advantaged accounts: UK (ISA £20K), US (401k/IRA/HSA), Japan (NISA ¥3.6M/yr)
- Highest taxes: Denmark (42% CGT), Netherlands (Box 3 wealth tax ~2.16%), France (30% flat)
- Tax-advantaged accounts are the single most powerful FIRE tool, prioritize maxing them out
Data reviewed June 2026. Tax rates subject to annual change. See our Best Countries for FIRE ranking for ratings. View raw data.
ADVERTISEMENT